UREL11-RC

PE100-RC Anboringsbøjle SDR11 PN16

  • PE100-RC Anboringsbøjle til elektrosvejsning
  • Med skær til anboring under tryk
  • SDR11
  • Vand PN16
  • Gas PN10
  • 40 Volt
  • Hvis artikelnummeret indeholer RC, så er materialet PE100-RC
  • EN12201, Nordic Polymark, DK-VAND
Vis alle mål +
Artikel nummer VVS-nummer dda(OD)da1(OD1)zL1L2d3bhvægtFiler
UREL11-RC 040-020 078619037 40x20402036100781671.5103 CAD/Step
UREL11-RC 040-025 40x25402536110891671.5103 CAD/Step
UREL11-RC 040-032 078619039 40x32403236120921671.5103 CAD/Step
UREL11-RC 063-020 078619058 63×20632060120782699169.5 CAD/Step
UREL11-RC 063-032 078619060 63×32633257129922699169.5 CAD/Step
UREL11-RC 063-040 078619061 63×40634058.51411022699169.5 CAD/Step
UREL11-RC 063-063 078619063 63×636363601781302699169.5 CAD/Step
UREL11-RC 090-020 90x2020671207832128196.5
UREL11-RC 090-025 078619084 90x259025671258932128196.5 CAD/Step
UREL11-RC 090-032 078619085 90×3290326713013032128196.5 CAD/Step
UREL11-RC 090-040 078619086 90x4090406715013032128196.5 CAD/Step
UREL11-RC 090-063 078619088 90×639063671847832128196.5 CAD/Step
UREL11-RC 110-020 078619102 110×2011020761208932149206.5 CAD/Step
UREL11-RC 110-025 078619103 110x2511025821259532149206.5 CAD/Step
UREL11-RC 110-032 078619104 110×32110327613110232149206.5 CAD/Step
UREL11-RC 110-040 078619105 110×40110407615113032149206.5 CAD/Step
UREL11-RC 110-063 078619107 110×631106382.51857832149206.5 CAD/Step
UREL11-RC 125-020 078619116 125×2012520821208932166214 CAD/Step
UREL11-RC 125-025 125x2525821258932166214
UREL11-RC 125-032 078619118 125x3212532821319532166214 CAD/Step
UREL11-RC 125-040 078619119 125×40125408215110232166214 CAD/Step
UREL11-RC 125-063 078619121 125x63125638218513032166214 CAD/Step
UREL11-RC 160-020 078619149 160×201602098.51217832204231.5 CAD/Step
UREL11-RC 160-025 078619150 160x2516025991258932204231.5 CAD/Step
UREL11-RC 160-032 078619151 160×3216032991309232204231.5 CAD/Step
UREL11-RC 160-040 078619152 160×4016040103.514810232204231.5 CAD/Step
UREL11-RC 160-063 078619154 160×6316063102.519813032204231.5 CAD/Step
UREL11-RC 180-025 078619169 180x25180251151258932220241.5 CAD/Step
UREL11-RC 180-032 078619170 180x32180321151309532220241.5 CAD/Step
UREL11-RC 180-063 078619173 180x631806311519813032220241.5 CAD/Step
UREL11-RC 200-020 078619187 200×20200201161207832253251.5 CAD/Step
UREL11-RC 200-025 078619188 200x25200251171258932253251.5 CAD/Step
UREL11-RC 200-032 078619189 200×32200321181309532253251.5 CAD/Step
UREL11-RC 200-040 078619190 200×402004011815810232253251.5 CAD/Step
UREL11-RC 200-063 078619192 200×632006312219813032253251.5 CAD/Step
UREL11-RC 225-025 078619212 225x2522525138.51258932275297 CAD/Step
UREL11-RC 225-032 078619213 225×3222532134.51309232275297 CAD/Step
UREL11-RC 225-063 078619216 225×6322563143.520713032275297 CAD/Step
UREL11-RC 250-032 250x32321511309232265.5297
UREL11-RC 250-063 250x636315120713032265.5297
UREL11-RC 315-063 078619303 315x6331563181.521513032390297 CAD/Step
UREL11-P 050-032 078619048 50x3250321001899115
UREL11-P 075-032 078619071 75x32753210018128196.5
UREL11-P 140-032 078619132 140x321403210524166194
UREL11-P 250-032 078619237 250x322503210524256.5
UREL11-P 250-063 078619240 250x632506313644334
UREL11-P 280-032 078619266 280x322803210524271.5
UREL11-P 280-063 078619269 280x632806313644349
UREL11-P 315-032 078619300 315x323153210524289
Datablad